Máy kiểm kho di động Zebra TC51/ Zebra TC56
Mobile Touch Computer Zebra TC51/TC56
Thông số kỹ thuật Máy kiểm kho di động Zebra TC51/ Zebra TC56
Hệ điều hành | Android 8.1 Oreo |
Bộ vi xử lý (CPU) | Snapdragon 650 64-bit hexa-core 1.8GHz ARM Cortex A72, power optimization |
Mắt đọc mã vạch | SE4710 imager (1D and 2D) with extraordinary range: Scan range – Code 39 barcode: 20 Mil: 1.8 in. to 32.0 in./4.5 cm to 81.3 cm 3 Mil: 3.1 in. to 5.6 in./7.9 cm to 14.2 cm |
Camera | Rear — 13 MP autofocus; f/2.4 aperture; rear camera flash LED generates balanced white light; supports Torch mode |
Bộ nhớ | Standard: 2GB RAM/16GB Flash Optional: 4GB RAM/32GB Flash |
Màn hình | 5.0 in. High Definition (1280 x 720); exceptionally bright, outdoor viewable; optically bonded to touch panel, 600 NITs |
Cảm ứng | Dual mode capacitive touch with stylus or bare or gloved fingertip input (conductive stylus sold separately); Corning Gorilla Glass 5 |
Bàn phím | On-screen keypad and enterprise keyboard |
Nút nhấn | Programmable back button; dual dedicated scan buttons; dedicated push-to-talk button, and volume up/down buttons |
Kết nối | WLAN: IEEE 802.11a/b/g/n/ac/d/h/i/k/r/w; Wi-Fi™ certified; IPv4, IPv6; 2X2 MIMO (TC51 only) 1×1 SISO (for TC56) WPAN: Class 2, Bluetooth v4.1 (Bluetooth® Smart technology); Bluetooth Wideband support HFPv1.6; Bluetooth v4.1 Low Energy (LE) USB 2.0 hi-speed (host and client) |
SIM (TC56 only) | 1 Nano SIM slot |
Voice and Audio | Two microphones with noise cancellation; vibrate alert; speaker; Bluetooth wireless headset support; High quality speaker phone; PTT headset support; cellular circuit switch voice; HD Voice |
Pin (battery) | Rechargeable Li-Ion, Power Precision + Standard Capacity, 4300 mAh typical/4030 mAh minimum; improved battery technology for longer cycle times and real-time visibility into battery metrics for better battery management; fast USB charging (500mA) |
Độ bền | IP67 4 ft./1.2 m drop to concrete per MIL-STD-810G across operating temperature |
Màu sắc | |
Phụ kiện | Đi kèm: Adapter + Cáp sạc Option: Chân đế, case, ….. |
Kích thước (mm) | 6.1 in. L x 2.9 in. W x 0.73 in. H 155 mm L x 75.5 mm W x 18.6 mm H |
Trọng lượng (gram) | 8.8 oz./249 g with battery |
Đánh giá
Chưa có đánh giá nào.